Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2018 | 6 | Air Force | H | Nevada | 6.535 |
2018 | 6 | Alabama | H | La. Lafayette | 29.974 |
2018 | 6 | Appalachian State | H | South Alabama | 14.877 |
2018 | 6 | Arizona State | H | Oregon State | 16.149 |
2018 | 6 | Arkansas State | A | Georgia Southern | 2.955 |
2018 | 6 | Army | A | Buffalo | 1.037 |
2018 | 6 | Auburn | H | Southern Miss | 23.516 |
2018 | 6 | Ball State | H | Kent State | 2.357 |
2018 | 6 | Boise State | A | Wyoming | 8.096 |
2018 | 6 | Boston College | H | Temple | 8.135 |
2018 | 6 | California | H | Oregon | 2.024 |
2018 | 6 | Central Florida | H | Pittsburgh | 7.198 |
2018 | 6 | Cincinnati | A | Connecticut | 5.442 |
2018 | 6 | Clemson | H | Syracuse | 14.610 |
2018 | 6 | Colorado | H | UCLA | 9.088 |
2018 | 6 | Duke | H | Virginia Tech | 2.447 |
2018 | 6 | East Carolina | H | Old Dominion | 7.472 |
2018 | 6 | Florida Atlantic | A | Middle Tennessee | 7.674 |
2018 | 6 | Florida State | A | Louisville | 1.220 |
2018 | 6 | Fresno State | H | Toledo | 6.465 |
2018 | 6 | Georgia | H | Tennessee | 17.055 |
2018 | 6 | Georgia State | H | La. Monroe | 0.655 |
2018 | 6 | Georgia Tech | H | Bowling Green | 18.509 |
2018 | 6 | Hawaii | A | San Jose State | 6.665 |
2018 | 6 | Indiana | A | Rutgers | 2.821 |
2018 | 6 | Kentucky | H | South Carolina | 4.025 |
2018 | 6 | LSU | H | Mississippi | 12.437 |
2018 | 6 | Marshall | A | Western Kentucky | 1.317 |
2018 | 6 | Memphis | A | Tulane | 7.815 |
2018 | 6 | Miami (Fla.) | H | North Carolina | 19.001 |
2018 | 6 | Michigan | A | Northwestern | 7.287 |
2018 | 6 | Michigan State | H | Central Michigan | 21.129 |
2018 | 6 | Mississippi State | H | Florida | 2.806 |
2018 | 6 | Nebraska | H | Purdue | 0.842 |
2018 | 6 | New Mexico | H | Liberty | 7.133 |
2018 | 6 | North Carolina St. | H | Virginia | 7.292 |
2018 | 6 | North Texas | H | Louisiana Tech | 7.131 |
2018 | 6 | Northern Illinois | A | Eastern Michigan | 1.212 |
2018 | 6 | Notre Dame | H | Stanford | 3.293 |
2018 | 6 | Ohio | H | Massachusetts | 11.990 |
2018 | 6 | Oklahoma | H | Baylor | 22.597 |
2018 | 6 | Oklahoma State | A | Kansas | 11.388 |
2018 | 6 | Penn State | H | Ohio State | 2.382 |
2018 | 6 | Southern Cal | A | Arizona | 6.481 |
2018 | 6 | TCU | H | Iowa State | 5.603 |
2018 | 6 | Texas | A | Kansas State | 2.199 |
2018 | 6 | Texas A&M | Arl | Arkansas | 12.384 |
2018 | 6 | Texas-San Antonio | H | Texas-El Paso | 9.535 |
2018 | 6 | Troy | H | Coastal Carolina | 15.330 |
2018 | 6 | UAB | H | Charlotte | 9.312 |
2018 | 6 | Wake Forest | H | Rice | 17.249 |
2018 | 6 | Washington | H | Brigham Young | 11.422 |
2018 | 6 | Washington State | H | Utah | 0.686 |
2018 | 6 | West Virginia | A | Texas Tech | 0.603 |
2018 | 6 | Western Michigan | A | Miami (Ohio) | 0.834 |
0.000 |
Billingsley+ MOV Projections
Week 6
This report was published on Tuesday September 25, 2018
2018-19 Season Archive