Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2017 | 10 | Akron | H | Buffalo | 12.528 |
2017 | 10 | Appalachian State | A | Massachusetts | 15.051 |
2017 | 10 | Arkansas State | A | New Mexico State | 2.558 |
2017 | 10 | Boise State | A | Utah State | 6.456 |
2017 | 10 | Brigham Young | H | San Jose State | 5.868 |
2017 | 10 | Clemson | H | Georgia Tech | 9.714 |
2017 | 10 | Coastal Carolina | H | Texas State | 0.207 |
2017 | 10 | Colorado | H | California | 0.153 |
2017 | 10 | Colorado State | H | Air Force | 9.411 |
2017 | 10 | Florida State | A | Boston College | 2.364 |
2017 | 10 | Fresno State | H | Nevada-Las Vegas | 14.105 |
2017 | 10 | Georgia | JacF | Florida | 12.433 |
2017 | 10 | Idaho | H | La. Monroe | 3.705 |
2017 | 10 | Iowa | H | Minnesota | 4.172 |
2017 | 10 | Kansas State | A | Kansas | 12.463 |
2017 | 10 | Kentucky | H | Tennessee | 4.052 |
2017 | 10 | Louisiana Tech | A | Rice | 8.412 |
2017 | 10 | Marshall | H | Florida Int. | 14.411 |
2017 | 10 | Maryland | H | Indiana | 3.878 |
2017 | 10 | Memphis | H | Tulane | 18.130 |
2017 | 10 | Miami (Fla.) | A | North Carolina | 15.566 |
2017 | 10 | Michigan | H | Rutgers | 21.623 |
2017 | 10 | Michigan State | A | Northwestern | 5.045 |
2017 | 10 | Mississippi | H | Arkansas | 3.594 |
2017 | 10 | Missouri | A | Connecticut | 1.259 |
2017 | 10 | North Texas | H | Old Dominion | 3.702 |
2017 | 10 | Northern Illinois | H | Eastern Michigan | 14.296 |
2017 | 10 | Notre Dame | H | North Carolina St. | 6.269 |
2017 | 10 | Oklahoma | H | Texas Tech | 11.958 |
2017 | 10 | Oklahoma State | A | West Virginia | 2.704 |
2017 | 10 | Oregon | H | Utah | 1.446 |
2017 | 10 | Penn State | A | Ohio State | 3.375 |
2017 | 10 | Pittsburgh | H | Virginia | 0.022 |
2017 | 10 | Purdue | H | Nebraska | 1.388 |
2017 | 10 | San Diego State | A | Hawaii | 9.827 |
2017 | 10 | SMU | H | Tulsa | 11.053 |
2017 | 10 | South Alabama | A | Georgia State | 0.589 |
2017 | 10 | South Carolina | H | Vanderbilt | 7.987 |
2017 | 10 | South Florida | H | Houston | 12.975 |
2017 | 10 | Southern Cal | A | Arizona State | 3.500 |
2017 | 10 | Southern Miss | H | UAB | 12.857 |
2017 | 10 | Stanford | A | Oregon State | 11.442 |
2017 | 10 | TCU | A | Iowa State | 7.206 |
2017 | 10 | Texas | A | Baylor | 6.708 |
2017 | 10 | Texas A&M | H | Mississippi State | 2.588 |
2017 | 10 | Texas-San Antonio | A | Texas-El Paso | 6.418 |
2017 | 10 | Toledo | A | Ball State | 17.275 |
2017 | 10 | Troy | H | Georgia Southern | 20.680 |
2017 | 10 | Virginia Tech | H | Duke | 14.231 |
2017 | 10 | Wake Forest | H | Louisville | 0.027 |
2017 | 10 | Washington | H | UCLA | 9.983 |
2017 | 10 | Washington State | A | Arizona | 4.607 |
2017 | 10 | Western Kentucky | H | Florida Atlantic | 12.049 |
2017 | 10 | Wisconsin | A | Illinois | 15.244 |
2017 | 10 | Wyoming | H | New Mexico | 8.736 |
0.000 |
Week 10
This report was published on Monday October 23, 2017
2017-16 Season Archive