Year | WK | RK | Team | W | L | Result | Opponent | PF | PA | Rating | SCH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 12 | 1 | Clemson | 11 | 0 | Then # | 1 | Beat | Then # | 92 | Wake Forest | 33 | 13 | 324.398 | 62 |
2015 | 12 | 2 | Alabama | 10 | 1 | Then # | 2 | Beat | Charleston So. | 56 | 6 | 322.317 | 2 | ||
2015 | 12 | 3 | Michigan State | 10 | 1 | Then # | 12 | Beat | Then # | 3 | Ohio State | 17 | 14 | 307.931 | 55 |
2015 | 12 | 4 | Ohio State | 10 | 1 | Then # | 3 | Lost To | Then # | 12 | Michigan State | 14 | 17 | 306.761 | 57 |
2015 | 12 | 5 | Notre Dame | 10 | 1 | Then # | 5 | Beat | Then # | 95 | Boston College | 19 | 16 | 305.668 | 24 |
2015 | 12 | 6 | Oklahoma | 10 | 1 | Then # | 9 | Beat | Then # | 7 | TCU | 30 | 29 | 305.127 | 32 |
2015 | 12 | 7 | Florida | 10 | 1 | Then # | 6 | Beat | Then # | 112 | Florida Atlantic | 20 | 14 | 303.959 | 27 |
2015 | 12 | 8 | Baylor | 9 | 1 | Then # | 11 | Beat | Then # | 4 | Oklahoma State | 45 | 35 | 303.248 | 66 |
2015 | 12 | 9 | Oklahoma State | 10 | 1 | Then # | 4 | Lost To | Then # | 11 | Baylor | 35 | 45 | 301.945 | 53 |
2015 | 12 | 10 | Iowa | 11 | 0 | Then # | 8 | Beat | Then # | 87 | Purdue | 40 | 20 | 301.136 | 76 |
2015 | 12 | 11 | TCU | 9 | 2 | Then # | 7 | Lost To | Then # | 9 | Oklahoma | 29 | 30 | 295.637 | 49 |
2015 | 12 | 12 | North Carolina | 10 | 1 | Then # | 14 | Beat | Then # | 61 | Virginia Tech | 30 | 27 | 286.302 | 67 |
2015 | 12 | 13 | Stanford | 9 | 2 | Then # | 15 | Beat | Then # | 43 | California | 35 | 22 | 284.815 | 21 |
2015 | 12 | 14 | Michigan | 9 | 2 | Then # | 18 | Beat | Then # | 34 | Penn State | 28 | 16 | 282.805 | 34 |
2015 | 12 | 15 | Northwestern | 9 | 2 | Then # | 19 | Beat | Then # | 24 | Wisconsin | 13 | 7 | 282.652 | 26 |
2015 | 12 | 16 | Navy | 9 | 1 | Then # | 17 | Beat | Then # | 90 | Tulsa | 44 | 21 | 280.941 | 92 |
2015 | 12 | 17 | Mississippi | 8 | 3 | Then # | 25 | Beat | Then # | 13 | LSU | 38 | 17 | 277.976 | 22 |
2015 | 12 | 18 | LSU | 7 | 3 | Then # | 13 | Lost To | Then # | 25 | Mississippi | 17 | 38 | 276.806 | 9 |
2015 | 12 | 19 | Houston | 10 | 1 | Then # | 10 | Lost To | Then # | 80 | Connecticut | 17 | 20 | 276.146 | 95 |
2015 | 12 | 20 | Washington State | 8 | 3 | Then # | 23 | Beat | Then # | 77 | Colorado | 27 | 3 | 275.413 | 30 |
2015 | 12 | 21 | UCLA | 8 | 3 | Then # | 26 | Beat | Then # | 16 | Utah | 17 | 9 | 275.337 | 13 |
2015 | 12 | 22 | Florida State | 9 | 2 | Then # | 20 | Beat | UT Chattanooga | 52 | 13 | 275.106 | 78 | ||
2015 | 12 | 23 | Mississippi State | 8 | 3 | Then # | 29 | Beat | Then # | 30 | Arkansas | 51 | 50 | 272.843 | 18 |
2015 | 12 | 24 | Oregon | 8 | 3 | Then # | 28 | Beat | Then # | 22 | Southern Cal | 48 | 28 | 272.394 | 10 |
2015 | 12 | 25 | Toledo | 9 | 1 | Then # | 36 | Beat | Then # | 33 | Bowling Green | 44 | 28 | 271.657 | 111 |
2015 | 12 | 26 | Utah | 8 | 3 | Then # | 16 | Lost To | Then # | 26 | UCLA | 9 | 17 | 271.033 | 14 |
2015 | 12 | 27 | Georgia | 8 | 3 | Then # | 27 | Beat | Then # | 38 | Georgia Southern | 23 | 17 | 270.918 | 40 |
2015 | 12 | 28 | Texas A&M | 8 | 3 | Then # | 31 | Beat | Then # | 65 | Vanderbilt | 25 | 0 | 269.794 | 43 |
2015 | 12 | 29 | Temple | 9 | 2 | Then # | 35 | Beat | Then # | 21 | Memphis | 31 | 12 | 268.721 | 71 |
2015 | 12 | 30 | Western Kentucky | 9 | 2 | Then # | 32 | Beat | Then # | 110 | Florida Int. | 63 | 7 | 265.580 | 108 |
2015 | 12 | 31 | Southern Cal | 7 | 4 | Then # | 22 | Lost To | Then # | 28 | Oregon | 28 | 48 | 265.417 | 8 |
2015 | 12 | 32 | Memphis | 8 | 3 | Then # | 21 | Lost To | Then # | 35 | Temple | 12 | 31 | 264.856 | 65 |
2015 | 12 | 33 | Wisconsin | 8 | 3 | Then # | 24 | Lost To | Then # | 19 | Northwestern | 7 | 13 | 264.711 | 72 |
2015 | 12 | 34 | Pittsburgh | 8 | 3 | Then # | 37 | Beat | Then # | 55 | Louisville | 45 | 34 | 261.423 | 60 |
2015 | 12 | 35 | Arkansas | 6 | 5 | Then # | 30 | Lost To | Then # | 29 | Mississippi State | 50 | 51 | 259.807 | 1 |
2015 | 12 | 36 | Air Force | 8 | 3 | Then # | 51 | Beat | Then # | 44 | Boise State | 37 | 30 | 257.388 | 97 |
2015 | 12 | 37 | Brigham Young | 8 | 3 | Then # | 39 | Beat | Then # | 104 | Fresno State | 52 | 10 | 256.675 | 59 |
2015 | 12 | 38 | Bowling Green | 8 | 3 | Then # | 33 | Lost To | Then # | 36 | Toledo | 28 | 44 | 256.428 | 94 |
2015 | 12 | 39 | Miami (Fla.) | 7 | 4 | Then # | 42 | Beat | Then # | 78 | Georgia Tech | 38 | 21 | 255.678 | 33 |
2015 | 12 | 40 | Louisiana Tech | 8 | 3 | Then # | 49 | Beat | Then # | 103 | Texas-El Paso | 17 | 15 | 255.664 | 107 |
2015 | 12 | 41 | Appalachian State | 8 | 2 | Then # | 40 | Bye Week | Bye Week | 255.615 | 126 | ||||
2015 | 12 | 42 | Penn State | 7 | 4 | Then # | 34 | Lost To | Then # | 18 | Michigan | 16 | 28 | 255.436 | 61 |
2015 | 12 | 43 | San Diego State | 8 | 3 | Then # | 50 | Beat | Then # | 105 | Nevada-Las Vegas | 52 | 14 | 255.432 | 114 |
2015 | 12 | 44 | Georgia Southern | 7 | 3 | Then # | 38 | Lost To | Then # | 27 | Georgia | 17 | 23 | 254.570 | 110 |
2015 | 12 | 45 | Tennessee | 7 | 4 | Then # | 46 | Beat | Then # | 71 | Missouri | 19 | 8 | 254.341 | 37 |
2015 | 12 | 46 | West Virginia | 6 | 4 | Then # | 48 | Beat | Then # | 124 | Kansas | 49 | 0 | 254.014 | 50 |
2015 | 12 | 47 | Marshall | 9 | 2 | Then # | 45 | Bye Week | Bye Week | 253.847 | 128 | ||||
2015 | 12 | 48 | Arizona State | 6 | 5 | Then # | 47 | Beat | Then # | 53 | Arizona | 52 | 37 | 252.956 | 20 |
2015 | 12 | 49 | California | 6 | 5 | Then # | 43 | Lost To | Then # | 15 | Stanford | 22 | 35 | 250.632 | 16 |
2015 | 12 | 50 | Texas Tech | 6 | 5 | Then # | 52 | Bye Week | Bye Week | 249.862 | 35 | ||||
2015 | 12 | 51 | Auburn | 6 | 5 | Then # | 54 | Beat | Then # | 118 | Idaho | 56 | 34 | 249.443 | 17 |
2015 | 12 | 52 | Northern Illinois | 8 | 3 | Then # | 59 | Beat | Then # | 66 | Western Michigan | 27 | 19 | 248.901 | 100 |
2015 | 12 | 53 | Arkansas State | 7 | 3 | Then # | 56 | Bye Week | Bye Week | 248.620 | 84 | ||||
2015 | 12 | 54 | Boise State | 7 | 4 | Then # | 44 | Lost To | Then # | 51 | Air Force | 30 | 37 | 248.527 | 90 |
2015 | 12 | 55 | North Carolina St. | 7 | 4 | Then # | 58 | Beat | Then # | 91 | Syracuse | 42 | 29 | 247.631 | 83 |
2015 | 12 | 56 | South Florida | 7 | 4 | Then # | 69 | Beat | Then # | 41 | Cincinnati | 65 | 27 | 246.340 | 63 |
2015 | 12 | 57 | Washington | 5 | 6 | Then # | 60 | Beat | Then # | 98 | Oregon State | 52 | 7 | 246.033 | 5 |
2015 | 12 | 58 | Arizona | 6 | 6 | Then # | 53 | Lost To | Then # | 47 | Arizona State | 37 | 52 | 245.957 | 19 |
2015 | 12 | 59 | Louisville | 6 | 5 | Then # | 55 | Lost To | Then # | 37 | Pittsburgh | 34 | 45 | 245.301 | 47 |
2015 | 12 | 60 | Cincinnati | 6 | 5 | Then # | 41 | Lost To | Then # | 69 | South Florida | 27 | 65 | 245.170 | 75 |
2015 | 12 | 61 | Colorado State | 6 | 5 | Then # | 67 | Beat | Then # | 63 | New Mexico | 28 | 21 | 242.095 | 89 |
2015 | 12 | 62 | Duke | 6 | 5 | Then # | 57 | Lost To | Then # | 76 | Virginia | 34 | 42 | 241.209 | 64 |
2015 | 12 | 63 | Kansas State | 4 | 6 | Then # | 64 | Beat | Then # | 84 | Iowa State | 38 | 35 | 240.538 | 48 |
2015 | 12 | 64 | Minnesota | 5 | 6 | Then # | 68 | Beat | Then # | 62 | Illinois | 32 | 23 | 240.462 | 3 |
2015 | 12 | 65 | Kentucky | 5 | 6 | Then # | 70 | Beat | Then # | 126 | Charlotte | 58 | 10 | 239.369 | 45 |
2015 | 12 | 66 | Virginia Tech | 5 | 6 | Then # | 61 | Lost To | Then # | 14 | North Carolina | 27 | 30 | 238.517 | 54 |
2015 | 12 | 67 | Southern Miss | 8 | 3 | Then # | 75 | Beat | Then # | 102 | Old Dominion | 56 | 31 | 238.466 | 118 |
2015 | 12 | 68 | Illinois | 5 | 6 | Then # | 62 | Lost To | Then # | 68 | Minnesota | 23 | 32 | 237.678 | 51 |
2015 | 12 | 69 | Ohio | 7 | 4 | Then # | 74 | Beat | Then # | 111 | Ball State | 48 | 31 | 236.103 | 122 |
2015 | 12 | 70 | Connecticut | 6 | 5 | Then # | 80 | Beat | Then # | 10 | Houston | 20 | 17 | 236.092 | 70 |
2015 | 12 | 71 | New Mexico | 6 | 5 | Then # | 63 | Lost To | Then # | 67 | Colorado State | 21 | 28 | 235.272 | 104 |
2015 | 12 | 72 | Vanderbilt | 4 | 7 | Then # | 65 | Lost To | Then # | 31 | Texas A&M | 0 | 25 | 234.947 | 7 |
2015 | 12 | 73 | Nebraska | 5 | 6 | Then # | 72 | Bye Week | Bye Week | 234.916 | 52 | ||||
2015 | 12 | 74 | Virginia | 4 | 7 | Then # | 76 | Beat | Then # | 57 | Duke | 42 | 34 | 234.787 | 29 |
2015 | 12 | 75 | Western Michigan | 6 | 5 | Then # | 66 | Lost To | Then # | 59 | Northern Illinois | 19 | 27 | 234.217 | 68 |
2015 | 12 | 76 | Missouri | 5 | 6 | Then # | 71 | Lost To | Then # | 46 | Tennessee | 8 | 19 | 233.049 | 41 |
2015 | 12 | 77 | Utah State | 6 | 5 | Then # | 79 | Beat | Then # | 97 | Nevada | 31 | 27 | 231.957 | 80 |
2015 | 12 | 78 | Indiana | 5 | 6 | Then # | 82 | Beat | Then # | 96 | Maryland | 47 | 28 | 230.168 | 28 |
2015 | 12 | 79 | Rutgers | 4 | 7 | Then # | 83 | Beat | Then # | 127 | Army | 31 | 21 | 229.080 | 39 |
2015 | 12 | 80 | Colorado | 4 | 8 | Then # | 77 | Lost To | Then # | 23 | Washington State | 3 | 27 | 228.653 | 6 |
2015 | 12 | 81 | Georgia Tech | 3 | 8 | Then # | 78 | Lost To | Then # | 42 | Miami (Fla.) | 21 | 38 | 228.229 | 36 |
2015 | 12 | 82 | Texas | 4 | 6 | Then # | 81 | Bye Week | Bye Week | 228.012 | 42 | ||||
2015 | 12 | 83 | Central Michigan | 6 | 5 | Then # | 85 | Beat | Then # | 113 | Kent State | 27 | 14 | 224.977 | 86 |
2015 | 12 | 84 | East Carolina | 5 | 6 | Then # | 86 | Beat | Then # | 115 | Central Florida | 44 | 7 | 224.491 | 79 |
2015 | 12 | 85 | Iowa State | 3 | 8 | Then # | 84 | Lost To | Then # | 64 | Kansas State | 35 | 38 | 223.413 | 4 |
2015 | 12 | 86 | Middle Tennessee | 6 | 5 | Then # | 88 | Beat | Then # | 120 | North Texas | 41 | 7 | 223.105 | 91 |
2015 | 12 | 87 | South Carolina | 3 | 8 | Then # | 73 | Lost To | Citadel | 22 | 23 | 220.123 | 15 | ||
2015 | 12 | 88 | Akron | 6 | 5 | Then # | 93 | Beat | Then # | 100 | Buffalo | 42 | 21 | 219.977 | 117 |
2015 | 12 | 89 | Purdue | 2 | 9 | Then # | 87 | Lost To | Then # | 8 | Iowa | 20 | 40 | 219.748 | 11 |
2015 | 12 | 90 | Syracuse | 3 | 8 | Then # | 91 | Lost To | Then # | 58 | North Carolina St. | 29 | 42 | 217.960 | 44 |
2015 | 12 | 91 | Wake Forest | 3 | 8 | Then # | 92 | Lost To | Then # | 1 | Clemson | 13 | 33 | 217.884 | 31 |
2015 | 12 | 92 | Tulsa | 5 | 6 | Then # | 90 | Lost To | Then # | 17 | Navy | 21 | 44 | 217.574 | 56 |
2015 | 12 | 93 | Boston College | 3 | 8 | Then # | 95 | Lost To | Then # | 5 | Notre Dame | 16 | 19 | 214.452 | 38 |
2015 | 12 | 94 | Nevada | 6 | 5 | Then # | 97 | Lost To | Then # | 79 | Utah State | 27 | 31 | 213.488 | 109 |
2015 | 12 | 95 | San Jose State | 5 | 6 | Then # | 101 | Beat | Then # | 107 | Hawaii | 42 | 23 | 213.412 | 93 |
2015 | 12 | 96 | Maryland | 2 | 9 | Then # | 96 | Lost To | Then # | 82 | Indiana | 28 | 47 | 212.625 | 12 |
2015 | 12 | 97 | Oregon State | 2 | 9 | Then # | 98 | Lost To | Then # | 60 | Washington | 7 | 52 | 212.034 | 25 |
2015 | 12 | 98 | La. Lafayette | 4 | 6 | Then # | 94 | Lost To | Then # | 117 | New Mexico State | 34 | 37 | 210.360 | 127 |
2015 | 12 | 99 | Georgia State | 4 | 6 | Then # | 106 | Beat | Then # | 89 | South Alabama | 24 | 10 | 210.099 | 123 |
2015 | 12 | 100 | South Alabama | 5 | 5 | Then # | 89 | Lost To | Then # | 106 | Georgia State | 10 | 24 | 208.929 | 121 |
2015 | 12 | 101 | Buffalo | 5 | 6 | Then # | 100 | Lost To | Then # | 93 | Akron | 21 | 42 | 208.887 | 125 |
2015 | 12 | 102 | Old Dominion | 5 | 6 | Then # | 102 | Lost To | Then # | 75 | Southern Miss | 31 | 56 | 206.979 | 119 |
2015 | 12 | 103 | Texas-El Paso | 4 | 7 | Then # | 103 | Lost To | Then # | 49 | Louisiana Tech | 15 | 17 | 206.442 | 116 |
2015 | 12 | 104 | Rice | 4 | 7 | Then # | 99 | Lost To | Then # | 121 | Texas-San Antonio | 24 | 34 | 206.366 | 99 |
2015 | 12 | 105 | Fresno State | 3 | 8 | Then # | 104 | Lost To | Then # | 39 | Brigham Young | 10 | 52 | 204.829 | 77 |
2015 | 12 | 106 | New Mexico State | 3 | 7 | Then # | 117 | Beat | Then # | 94 | La. Lafayette | 37 | 34 | 201.572 | 113 |
2015 | 12 | 107 | Texas State | 3 | 7 | Then # | 108 | Beat | Then # | 119 | La. Monroe | 16 | 3 | 201.496 | 115 |
2015 | 12 | 108 | Nevada-Las Vegas | 3 | 8 | Then # | 105 | Lost To | Then # | 50 | San Diego State | 14 | 52 | 200.852 | 73 |
2015 | 12 | 109 | Hawaii | 2 | 10 | Then # | 107 | Lost To | Then # | 101 | San Jose State | 23 | 42 | 198.482 | 69 |
2015 | 12 | 110 | Florida Int. | 5 | 7 | Then # | 110 | Lost To | Then # | 32 | Western Kentucky | 7 | 63 | 195.741 | 112 |
2015 | 12 | 111 | Florida Atlantic | 2 | 9 | Then # | 112 | Lost To | Then # | 6 | Florida | 14 | 20 | 194.721 | 87 |
2015 | 12 | 112 | Ball State | 3 | 8 | Then # | 111 | Lost To | Then # | 74 | Ohio | 31 | 48 | 194.366 | 81 |
2015 | 12 | 113 | Troy | 3 | 7 | Then # | 116 | Bye Week | Bye Week | 193.152 | 74 | ||||
2015 | 12 | 114 | Kent State | 3 | 8 | Then # | 113 | Lost To | Then # | 85 | Central Michigan | 14 | 27 | 191.635 | 103 |
2015 | 12 | 115 | Central Florida | 0 | 11 | Then # | 115 | Lost To | Then # | 86 | East Carolina | 7 | 44 | 190.551 | 82 |
2015 | 12 | 116 | SMU | 2 | 9 | Then # | 122 | Beat | Then # | 109 | Tulane | 49 | 21 | 190.526 | 46 |
2015 | 12 | 117 | Idaho | 3 | 8 | Then # | 118 | Lost To | Then # | 54 | Auburn | 34 | 56 | 189.544 | 105 |
2015 | 12 | 118 | Tulane | 3 | 8 | Then # | 109 | Lost To | Then # | 122 | SMU | 21 | 49 | 189.357 | 58 |
2015 | 12 | 119 | Miami (Ohio) | 3 | 9 | Then # | 125 | Beat | Then # | 114 | Massachusetts | 20 | 13 | 187.892 | 101 |
2015 | 12 | 120 | La. Monroe | 1 | 10 | Then # | 119 | Lost To | Then # | 108 | Texas State | 3 | 16 | 187.761 | 85 |
2015 | 12 | 121 | Texas-San Antonio | 3 | 8 | Then # | 121 | Beat | Then # | 99 | Rice | 34 | 24 | 187.248 | 98 |
2015 | 12 | 122 | Massachusetts | 2 | 9 | Then # | 114 | Lost To | Then # | 125 | Miami (Ohio) | 13 | 20 | 186.379 | 96 |
2015 | 12 | 123 | North Texas | 1 | 10 | Then # | 120 | Lost To | Then # | 88 | Middle Tennessee | 7 | 41 | 184.188 | 88 |
2015 | 12 | 124 | Wyoming | 1 | 10 | Then # | 123 | Bye Week | Bye Week | 182.895 | 102 | ||||
2015 | 12 | 125 | Kansas | 0 | 11 | Then # | 124 | Lost To | Then # | 48 | West Virginia | 0 | 49 | 181.680 | 23 |
2015 | 12 | 126 | Charlotte | 2 | 9 | Then # | 126 | Lost To | Then # | 70 | Kentucky | 10 | 58 | 180.926 | 124 |
2015 | 12 | 127 | Army | 2 | 9 | Then # | 127 | Lost To | Then # | 83 | Rutgers | 21 | 31 | 175.158 | 120 |
2015 | 12 | 128 | Eastern Michigan | 1 | 10 | Then # | 128 | Bye Week | Bye Week | 173.899 | 106 | ||||
Billingsley Report
Week 12
This report was published on Sunday November 22, 2015
2015-16 Season Archive