Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2014 | 8 | 1 | Mississippi | 7 | 0 | 116.735 |
2014 | 8 | 2 | Mississippi State | 6 | 0 | 115.813 |
2014 | 8 | 3 | Florida State | 7 | 0 | 115.172 |
2014 | 8 | 4 | Oregon | 6 | 1 | 114.933 |
2014 | 8 | 5 | Alabama | 6 | 1 | 114.767 |
2014 | 8 | 6 | TCU | 5 | 1 | 114.486 |
2014 | 8 | 7 | Michigan State | 6 | 1 | 114.466 |
2014 | 8 | 8 | Georgia | 6 | 1 | 114.033 |
2014 | 8 | 9 | Ohio State | 5 | 1 | 113.757 |
2014 | 8 | 10 | Auburn | 5 | 1 | 112.957 |
2014 | 8 | 11 | Nebraska | 6 | 1 | 112.301 |
2014 | 8 | 12 | Notre Dame | 6 | 1 | 111.582 |
2014 | 8 | 13 | Kansas State | 5 | 1 | 111.085 |
2014 | 8 | 14 | LSU | 6 | 2 | 110.340 |
2014 | 8 | 15 | Baylor | 6 | 1 | 110.073 |
2014 | 8 | 16 | Clemson | 5 | 2 | 110.056 |
2014 | 8 | 17 | Oklahoma | 5 | 2 | 109.915 |
2014 | 8 | 18 | Arizona State | 5 | 1 | 109.304 |
2014 | 8 | 19 | Stanford | 4 | 3 | 108.887 |
2014 | 8 | 20 | Marshall | 7 | 0 | 108.521 |
2014 | 8 | 21 | Arizona | 5 | 1 | 107.908 |
2014 | 8 | 22 | Southern Cal | 5 | 2 | 107.679 |
2014 | 8 | 23 | Missouri | 5 | 2 | 107.596 |
2014 | 8 | 24 | Texas A&M | 5 | 3 | 107.488 |
2014 | 8 | 25 | Utah | 5 | 1 | 106.909 |
2014 | 8 | 26 | UCLA | 5 | 2 | 106.338 |
2014 | 8 | 27 | Duke | 6 | 1 | 106.191 |
2014 | 8 | 28 | Washington | 5 | 2 | 105.210 |
2014 | 8 | 29 | West Virginia | 5 | 2 | 104.802 |
2014 | 8 | 30 | East Carolina | 5 | 1 | 104.484 |
2014 | 8 | 31 | Wisconsin | 4 | 2 | 104.049 |
2014 | 8 | 32 | Texas | 3 | 4 | 104.047 |
2014 | 8 | 33 | Miami (Fla.) | 4 | 3 | 104.045 |
2014 | 8 | 34 | Louisville | 6 | 2 | 103.744 |
2014 | 8 | 35 | Arkansas | 3 | 4 | 103.104 |
2014 | 8 | 36 | Colorado State | 6 | 1 | 102.579 |
2014 | 8 | 37 | Oklahoma State | 5 | 2 | 102.418 |
2014 | 8 | 38 | Arkansas State | 4 | 2 | 101.724 |
2014 | 8 | 39 | Boston College | 4 | 3 | 101.486 |
2014 | 8 | 40 | Virginia Tech | 4 | 3 | 101.473 |
2014 | 8 | 41 | Central Florida | 4 | 2 | 101.394 |
2014 | 8 | 42 | Georgia Tech | 5 | 2 | 101.350 |
2014 | 8 | 43 | Kentucky | 5 | 2 | 101.238 |
2014 | 8 | 44 | South Carolina | 4 | 3 | 101.138 |
2014 | 8 | 45 | Utah State | 4 | 3 | 101.067 |
2014 | 8 | 46 | California | 4 | 3 | 101.000 |
2014 | 8 | 47 | Minnesota | 6 | 1 | 100.990 |
2014 | 8 | 48 | Florida | 3 | 3 | 100.874 |
2014 | 8 | 49 | Tennessee | 3 | 4 | 100.551 |
2014 | 8 | 50 | Maryland | 5 | 2 | 100.517 |
2014 | 8 | 51 | Air Force | 5 | 2 | 100.436 |
2014 | 8 | 52 | Boise State | 5 | 2 | 100.336 |
2014 | 8 | 53 | Northwestern | 3 | 4 | 99.773 |
2014 | 8 | 54 | Penn State | 4 | 2 | 99.754 |
2014 | 8 | 55 | Nevada | 4 | 3 | 99.336 |
2014 | 8 | 56 | Brigham Young | 4 | 3 | 99.194 |
2014 | 8 | 57 | Iowa | 5 | 2 | 99.005 |
2014 | 8 | 58 | Houston | 4 | 3 | 98.799 |
2014 | 8 | 59 | North Carolina | 3 | 4 | 98.479 |
2014 | 8 | 60 | Oregon State | 4 | 2 | 98.306 |
2014 | 8 | 61 | Virginia | 4 | 3 | 97.839 |
2014 | 8 | 62 | Cincinnati | 3 | 3 | 97.420 |
2014 | 8 | 63 | Memphis | 3 | 3 | 96.085 |
2014 | 8 | 64 | Rutgers | 5 | 2 | 96.083 |
2014 | 8 | 65 | Michigan | 3 | 4 | 95.983 |
2014 | 8 | 66 | Washington State | 2 | 5 | 95.573 |
2014 | 8 | 67 | Pittsburgh | 4 | 3 | 95.463 |
2014 | 8 | 68 | Iowa State | 2 | 5 | 95.307 |
2014 | 8 | 69 | San Diego State | 4 | 3 | 94.936 |
2014 | 8 | 70 | Fresno State | 3 | 5 | 94.498 |
2014 | 8 | 71 | Northern Illinois | 5 | 2 | 94.112 |
2014 | 8 | 72 | Syracuse | 3 | 4 | 94.085 |
2014 | 8 | 73 | Indiana | 3 | 4 | 93.601 |
2014 | 8 | 74 | Texas Tech | 3 | 4 | 93.016 |
2014 | 8 | 75 | Purdue | 3 | 5 | 92.893 |
2014 | 8 | 76 | North Carolina St. | 4 | 4 | 92.631 |
2014 | 8 | 77 | Middle Tennessee | 5 | 3 | 92.453 |
2014 | 8 | 78 | Navy | 3 | 4 | 92.432 |
2014 | 8 | 79 | Akron | 4 | 3 | 92.301 |
2014 | 8 | 80 | Toledo | 4 | 3 | 92.093 |
2014 | 8 | 81 | Louisiana Tech | 4 | 3 | 92.035 |
2014 | 8 | 82 | Temple | 4 | 2 | 91.730 |
2014 | 8 | 83 | La. Lafayette | 3 | 3 | 91.446 |
2014 | 8 | 84 | Western Michigan | 4 | 3 | 91.423 |
2014 | 8 | 85 | Bowling Green | 5 | 3 | 91.417 |
2014 | 8 | 86 | Illinois | 3 | 4 | 91.078 |
2014 | 8 | 87 | Rice | 3 | 3 | 91.053 |
2014 | 8 | 88 | UAB | 4 | 3 | 90.994 |
2014 | 8 | 89 | Central Michigan | 4 | 4 | 89.830 |
2014 | 8 | 90 | Texas-El Paso | 3 | 3 | 89.588 |
2014 | 8 | 91 | New Mexico | 2 | 5 | 89.488 |
2014 | 8 | 92 | Western Kentucky | 2 | 4 | 89.145 |
2014 | 8 | 93 | Colorado | 2 | 5 | 89.004 |
2014 | 8 | 94 | San Jose State | 3 | 3 | 88.895 |
2014 | 8 | 95 | Kansas | 2 | 5 | 87.524 |
2014 | 8 | 96 | South Florida | 3 | 4 | 87.431 |
2014 | 8 | 97 | Georgia Southern | 5 | 2 | 87.425 |
2014 | 8 | 98 | Texas-San Antonio | 2 | 5 | 87.352 |
2014 | 8 | 99 | La. Monroe | 3 | 3 | 87.279 |
2014 | 8 | 100 | Ball State | 2 | 5 | 87.197 |
2014 | 8 | 101 | South Alabama | 4 | 2 | 85.740 |
2014 | 8 | 102 | Nevada-Las Vegas | 2 | 5 | 85.593 |
2014 | 8 | 103 | Florida Int. | 3 | 5 | 85.569 |
2014 | 8 | 104 | Old Dominion | 3 | 4 | 85.532 |
2014 | 8 | 105 | Wake Forest | 2 | 5 | 85.527 |
2014 | 8 | 106 | Ohio | 4 | 4 | 85.418 |
2014 | 8 | 107 | Florida Atlantic | 3 | 4 | 85.155 |
2014 | 8 | 108 | Vanderbilt | 2 | 5 | 84.963 |
2014 | 8 | 109 | Tulane | 2 | 5 | 84.596 |
2014 | 8 | 110 | Southern Miss | 3 | 4 | 84.537 |
2014 | 8 | 111 | Wyoming | 3 | 4 | 84.514 |
2014 | 8 | 112 | Texas State | 3 | 3 | 84.017 |
2014 | 8 | 113 | Hawaii | 2 | 5 | 83.863 |
2014 | 8 | 114 | Massachusetts | 2 | 6 | 83.680 |
2014 | 8 | 115 | Tulsa | 1 | 6 | 83.004 |
2014 | 8 | 116 | Miami (Ohio) | 1 | 7 | 82.469 |
2014 | 8 | 117 | Kent State | 1 | 6 | 82.397 |
2014 | 8 | 118 | North Texas | 2 | 5 | 82.152 |
2014 | 8 | 119 | Army | 2 | 5 | 81.888 |
2014 | 8 | 120 | Buffalo | 3 | 4 | 80.924 |
2014 | 8 | 121 | Connecticut | 1 | 5 | 80.860 |
2014 | 8 | 122 | Appalachian State | 2 | 5 | 80.749 |
2014 | 8 | 123 | Troy | 1 | 6 | 77.891 |
2014 | 8 | 124 | Georgia State | 1 | 6 | 77.575 |
2014 | 8 | 125 | SMU | 0 | 6 | 77.123 |
2014 | 8 | 126 | Idaho | 1 | 6 | 76.456 |
2014 | 8 | 127 | New Mexico State | 2 | 6 | 75.724 |
2014 | 8 | 128 | Eastern Michigan | 2 | 5 | 75.158 |
Billingsley+ (MOV)
Week 8
This report was published on Sunday October 19, 2014
2014-15 Season Archive