Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2015 | 10 | 1 | Alabama | 8 | 1 | 116.200 |
2015 | 10 | 2 | Clemson | 9 | 0 | 115.465 |
2015 | 10 | 3 | Oklahoma State | 9 | 0 | 115.315 |
2015 | 10 | 4 | Ohio State | 9 | 0 | 114.544 |
2015 | 10 | 5 | Stanford | 8 | 1 | 114.428 |
2015 | 10 | 6 | Oklahoma | 8 | 1 | 114.083 |
2015 | 10 | 7 | Baylor | 8 | 0 | 114.071 |
2015 | 10 | 8 | LSU | 7 | 1 | 112.610 |
2015 | 10 | 9 | Notre Dame | 8 | 1 | 111.934 |
2015 | 10 | 10 | TCU | 8 | 1 | 111.478 |
2015 | 10 | 11 | Southern Cal | 6 | 3 | 110.919 |
2015 | 10 | 12 | Houston | 9 | 0 | 110.786 |
2015 | 10 | 13 | Mississippi State | 7 | 2 | 110.699 |
2015 | 10 | 14 | Michigan | 7 | 2 | 110.292 |
2015 | 10 | 15 | Florida | 8 | 1 | 109.857 |
2015 | 10 | 16 | Utah | 8 | 1 | 109.721 |
2015 | 10 | 17 | Iowa | 9 | 0 | 109.088 |
2015 | 10 | 18 | Florida State | 7 | 2 | 108.918 |
2015 | 10 | 19 | Michigan State | 8 | 1 | 108.763 |
2015 | 10 | 20 | North Carolina | 8 | 1 | 108.651 |
2015 | 10 | 21 | Arkansas | 5 | 4 | 108.276 |
2015 | 10 | 22 | UCLA | 7 | 2 | 108.249 |
2015 | 10 | 23 | Wisconsin | 8 | 2 | 108.028 |
2015 | 10 | 24 | Washington State | 6 | 3 | 107.960 |
2015 | 10 | 25 | Oregon | 6 | 3 | 107.860 |
2015 | 10 | 26 | Mississippi | 7 | 3 | 107.777 |
2015 | 10 | 27 | Auburn | 5 | 4 | 107.677 |
2015 | 10 | 28 | Brigham Young | 7 | 2 | 106.700 |
2015 | 10 | 29 | Boise State | 7 | 2 | 106.600 |
2015 | 10 | 30 | Tennessee | 5 | 4 | 106.092 |
2015 | 10 | 31 | Georgia | 6 | 3 | 105.923 |
2015 | 10 | 32 | Temple | 8 | 1 | 105.695 |
2015 | 10 | 33 | Cincinnati | 5 | 4 | 105.595 |
2015 | 10 | 34 | Navy | 7 | 1 | 105.475 |
2015 | 10 | 35 | West Virginia | 4 | 4 | 105.271 |
2015 | 10 | 36 | Northwestern | 7 | 2 | 104.915 |
2015 | 10 | 37 | Miami (Fla.) | 6 | 3 | 104.608 |
2015 | 10 | 38 | Memphis | 8 | 1 | 104.548 |
2015 | 10 | 39 | Arizona State | 4 | 5 | 104.426 |
2015 | 10 | 40 | California | 5 | 4 | 104.385 |
2015 | 10 | 41 | Washington | 4 | 5 | 104.285 |
2015 | 10 | 42 | Penn State | 7 | 3 | 103.978 |
2015 | 10 | 43 | Duke | 6 | 3 | 103.908 |
2015 | 10 | 44 | San Diego State | 6 | 3 | 103.866 |
2015 | 10 | 45 | Texas Tech | 5 | 5 | 103.759 |
2015 | 10 | 46 | Texas A&M | 6 | 3 | 103.705 |
2015 | 10 | 47 | Louisville | 5 | 4 | 103.667 |
2015 | 10 | 48 | Pittsburgh | 6 | 3 | 103.505 |
2015 | 10 | 49 | North Carolina St. | 6 | 3 | 103.395 |
2015 | 10 | 50 | Virginia Tech | 4 | 5 | 103.240 |
2015 | 10 | 51 | Illinois | 5 | 4 | 103.193 |
2015 | 10 | 52 | Louisiana Tech | 7 | 3 | 102.831 |
2015 | 10 | 53 | Toledo | 7 | 1 | 101.747 |
2015 | 10 | 54 | Northern Illinois | 6 | 3 | 101.496 |
2015 | 10 | 55 | Western Kentucky | 8 | 2 | 101.426 |
2015 | 10 | 56 | Kansas State | 3 | 5 | 101.418 |
2015 | 10 | 57 | Georgia Tech | 3 | 6 | 100.921 |
2015 | 10 | 58 | Bowling Green | 7 | 2 | 100.895 |
2015 | 10 | 59 | Texas | 4 | 5 | 100.881 |
2015 | 10 | 60 | Arizona | 5 | 5 | 100.238 |
2015 | 10 | 61 | Nebraska | 4 | 6 | 100.045 |
2015 | 10 | 62 | Minnesota | 4 | 5 | 99.834 |
2015 | 10 | 63 | Kentucky | 4 | 5 | 99.135 |
2015 | 10 | 64 | Utah State | 5 | 4 | 99.040 |
2015 | 10 | 65 | Missouri | 4 | 5 | 99.035 |
2015 | 10 | 66 | South Carolina | 3 | 6 | 98.928 |
2015 | 10 | 67 | Air Force | 6 | 3 | 98.500 |
2015 | 10 | 68 | Western Michigan | 6 | 3 | 98.287 |
2015 | 10 | 69 | Colorado | 4 | 6 | 97.203 |
2015 | 10 | 70 | Marshall | 8 | 2 | 95.976 |
2015 | 10 | 71 | Arkansas State | 6 | 3 | 95.832 |
2015 | 10 | 72 | South Florida | 5 | 4 | 95.767 |
2015 | 10 | 73 | Vanderbilt | 3 | 6 | 95.686 |
2015 | 10 | 74 | Virginia | 3 | 6 | 95.628 |
2015 | 10 | 75 | Appalachian State | 7 | 2 | 95.316 |
2015 | 10 | 76 | Georgia Southern | 6 | 2 | 95.216 |
2015 | 10 | 77 | Indiana | 4 | 5 | 95.138 |
2015 | 10 | 78 | Connecticut | 5 | 5 | 94.697 |
2015 | 10 | 79 | East Carolina | 4 | 6 | 94.597 |
2015 | 10 | 80 | Colorado State | 4 | 5 | 94.554 |
2015 | 10 | 81 | Boston College | 3 | 7 | 94.256 |
2015 | 10 | 82 | Iowa State | 3 | 6 | 93.279 |
2015 | 10 | 83 | Rutgers | 3 | 6 | 92.343 |
2015 | 10 | 84 | Southern Miss | 6 | 3 | 91.643 |
2015 | 10 | 85 | Central Michigan | 5 | 4 | 91.533 |
2015 | 10 | 86 | Purdue | 2 | 7 | 91.375 |
2015 | 10 | 87 | Maryland | 2 | 7 | 90.849 |
2015 | 10 | 88 | Wake Forest | 3 | 6 | 90.047 |
2015 | 10 | 89 | Tulsa | 5 | 4 | 88.559 |
2015 | 10 | 90 | New Mexico | 5 | 4 | 88.459 |
2015 | 10 | 91 | Middle Tennessee | 4 | 5 | 88.246 |
2015 | 10 | 92 | San Jose State | 4 | 5 | 87.925 |
2015 | 10 | 93 | Akron | 4 | 5 | 87.770 |
2015 | 10 | 94 | Oregon State | 2 | 7 | 87.693 |
2015 | 10 | 95 | Syracuse | 3 | 6 | 87.604 |
2015 | 10 | 96 | Buffalo | 5 | 4 | 87.482 |
2015 | 10 | 97 | Nevada | 5 | 4 | 87.464 |
2015 | 10 | 98 | Ohio | 5 | 4 | 87.141 |
2015 | 10 | 99 | La. Lafayette | 4 | 4 | 86.788 |
2015 | 10 | 100 | Florida Int. | 5 | 5 | 86.660 |
2015 | 10 | 101 | Texas-El Paso | 4 | 5 | 85.512 |
2015 | 10 | 102 | Rice | 4 | 5 | 84.342 |
2015 | 10 | 103 | Georgia State | 2 | 6 | 83.743 |
2015 | 10 | 104 | Troy | 3 | 6 | 83.726 |
2015 | 10 | 105 | Nevada-Las Vegas | 3 | 6 | 83.711 |
2015 | 10 | 106 | Kent State | 3 | 6 | 83.525 |
2015 | 10 | 107 | Ball State | 3 | 7 | 83.316 |
2015 | 10 | 108 | Massachusetts | 1 | 8 | 83.216 |
2015 | 10 | 109 | Army | 2 | 7 | 83.076 |
2015 | 10 | 110 | Tulane | 2 | 7 | 82.394 |
2015 | 10 | 111 | Florida Atlantic | 2 | 7 | 81.899 |
2015 | 10 | 112 | Old Dominion | 4 | 5 | 81.534 |
2015 | 10 | 113 | South Alabama | 4 | 4 | 81.371 |
2015 | 10 | 114 | SMU | 1 | 8 | 81.330 |
2015 | 10 | 115 | Wyoming | 1 | 9 | 81.296 |
2015 | 10 | 116 | Texas-San Antonio | 1 | 8 | 80.633 |
2015 | 10 | 117 | Fresno State | 2 | 7 | 80.141 |
2015 | 10 | 118 | Miami (Ohio) | 2 | 8 | 78.980 |
2015 | 10 | 119 | Texas State | 2 | 6 | 78.889 |
2015 | 10 | 120 | New Mexico State | 2 | 7 | 78.845 |
2015 | 10 | 121 | Idaho | 3 | 6 | 78.552 |
2015 | 10 | 122 | Hawaii | 2 | 8 | 78.549 |
2015 | 10 | 123 | Eastern Michigan | 1 | 9 | 78.141 |
2015 | 10 | 124 | Central Florida | 0 | 10 | 77.787 |
2015 | 10 | 125 | La. Monroe | 1 | 8 | 77.766 |
2015 | 10 | 126 | Kansas | 0 | 9 | 76.280 |
2015 | 10 | 127 | North Texas | 1 | 8 | 75.380 |
2015 | 10 | 128 | Charlotte | 2 | 7 | 74.725 |
Billingsley+ (MOV)
Week 10
This report was published on Sunday November 08, 2015
2015-16 Season Archive