Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2015 | 8 | 1 | Ohio State | 8 | 0 | 115.380 |
2015 | 8 | 2 | Alabama | 7 | 1 | 114.982 |
2015 | 8 | 3 | Baylor | 7 | 0 | 113.751 |
2015 | 8 | 4 | Clemson | 7 | 0 | 112.795 |
2015 | 8 | 5 | LSU | 7 | 0 | 112.117 |
2015 | 8 | 6 | TCU | 7 | 0 | 111.651 |
2015 | 8 | 7 | Stanford | 6 | 1 | 111.501 |
2015 | 8 | 8 | Michigan State | 8 | 0 | 110.176 |
2015 | 8 | 9 | Oklahoma | 6 | 1 | 109.998 |
2015 | 8 | 10 | Notre Dame | 6 | 1 | 109.978 |
2015 | 8 | 11 | Southern Cal | 4 | 3 | 109.878 |
2015 | 8 | 12 | Mississippi State | 6 | 2 | 109.108 |
2015 | 8 | 13 | Florida | 6 | 1 | 108.988 |
2015 | 8 | 14 | Oklahoma State | 7 | 0 | 108.873 |
2015 | 8 | 15 | Iowa | 7 | 0 | 108.758 |
2015 | 8 | 16 | Houston | 7 | 0 | 108.679 |
2015 | 8 | 17 | Michigan | 5 | 2 | 108.130 |
2015 | 8 | 18 | Florida State | 6 | 1 | 107.708 |
2015 | 8 | 19 | Utah | 6 | 1 | 106.951 |
2015 | 8 | 20 | Duke | 6 | 1 | 106.840 |
2015 | 8 | 21 | Boise State | 6 | 2 | 106.111 |
2015 | 8 | 22 | Memphis | 7 | 0 | 105.941 |
2015 | 8 | 23 | Mississippi | 6 | 2 | 105.863 |
2015 | 8 | 24 | UCLA | 5 | 2 | 105.820 |
2015 | 8 | 25 | Arizona State | 4 | 3 | 105.782 |
2015 | 8 | 26 | Wisconsin | 6 | 2 | 105.630 |
2015 | 8 | 27 | Georgia | 5 | 2 | 105.363 |
2015 | 8 | 28 | Brigham Young | 6 | 2 | 105.248 |
2015 | 8 | 29 | Toledo | 7 | 0 | 105.238 |
2015 | 8 | 30 | Texas Tech | 5 | 3 | 105.238 |
2015 | 8 | 31 | Arkansas | 3 | 4 | 105.138 |
2015 | 8 | 32 | Temple | 7 | 0 | 104.785 |
2015 | 8 | 33 | Northwestern | 6 | 2 | 104.701 |
2015 | 8 | 34 | Texas A&M | 5 | 2 | 104.582 |
2015 | 8 | 35 | North Carolina | 6 | 1 | 104.486 |
2015 | 8 | 36 | Texas | 3 | 4 | 104.393 |
2015 | 8 | 37 | Auburn | 4 | 3 | 103.968 |
2015 | 8 | 38 | Washington State | 5 | 2 | 103.791 |
2015 | 8 | 39 | Oregon | 4 | 3 | 103.691 |
2015 | 8 | 40 | West Virginia | 3 | 3 | 103.673 |
2015 | 8 | 41 | Louisville | 3 | 4 | 103.654 |
2015 | 8 | 42 | Utah State | 4 | 3 | 103.411 |
2015 | 8 | 43 | California | 5 | 2 | 103.368 |
2015 | 8 | 44 | Washington | 3 | 4 | 103.268 |
2015 | 8 | 45 | Pittsburgh | 6 | 1 | 102.511 |
2015 | 8 | 46 | Georgia Tech | 3 | 5 | 102.411 |
2015 | 8 | 47 | Cincinnati | 4 | 3 | 102.348 |
2015 | 8 | 48 | Illinois | 4 | 3 | 102.052 |
2015 | 8 | 49 | Tennessee | 3 | 4 | 102.047 |
2015 | 8 | 50 | Nebraska | 3 | 5 | 101.952 |
2015 | 8 | 51 | East Carolina | 4 | 4 | 101.821 |
2015 | 8 | 52 | Miami (Fla.) | 4 | 3 | 101.821 |
2015 | 8 | 53 | Virginia Tech | 3 | 5 | 101.721 |
2015 | 8 | 54 | Western Kentucky | 6 | 2 | 101.473 |
2015 | 8 | 55 | North Carolina St. | 5 | 2 | 101.372 |
2015 | 8 | 56 | Navy | 5 | 1 | 101.194 |
2015 | 8 | 57 | Arizona | 5 | 3 | 100.547 |
2015 | 8 | 58 | Kansas State | 3 | 4 | 100.406 |
2015 | 8 | 59 | Kentucky | 4 | 3 | 100.250 |
2015 | 8 | 60 | Penn State | 6 | 2 | 99.604 |
2015 | 8 | 61 | Missouri | 4 | 4 | 99.424 |
2015 | 8 | 62 | Louisiana Tech | 5 | 3 | 99.407 |
2015 | 8 | 63 | San Diego State | 5 | 3 | 98.950 |
2015 | 8 | 64 | Bowling Green | 6 | 2 | 98.517 |
2015 | 8 | 65 | Minnesota | 4 | 3 | 97.742 |
2015 | 8 | 66 | Colorado | 4 | 4 | 97.306 |
2015 | 8 | 67 | Colorado State | 3 | 4 | 96.982 |
2015 | 8 | 68 | South Carolina | 3 | 4 | 96.768 |
2015 | 8 | 69 | Marshall | 7 | 1 | 96.272 |
2015 | 8 | 70 | Air Force | 4 | 3 | 96.264 |
2015 | 8 | 71 | Northern Illinois | 5 | 3 | 95.875 |
2015 | 8 | 72 | Boston College | 3 | 5 | 95.360 |
2015 | 8 | 73 | Appalachian State | 6 | 1 | 94.782 |
2015 | 8 | 74 | Rutgers | 3 | 4 | 94.389 |
2015 | 8 | 75 | Indiana | 4 | 4 | 94.289 |
2015 | 8 | 76 | Georgia Southern | 5 | 2 | 93.988 |
2015 | 8 | 77 | Western Michigan | 4 | 3 | 93.888 |
2015 | 8 | 78 | Vanderbilt | 3 | 4 | 93.572 |
2015 | 8 | 79 | Virginia | 2 | 5 | 92.288 |
2015 | 8 | 80 | Arkansas State | 4 | 3 | 91.443 |
2015 | 8 | 81 | Southern Miss | 5 | 3 | 91.354 |
2015 | 8 | 82 | Central Michigan | 4 | 4 | 90.648 |
2015 | 8 | 83 | South Florida | 4 | 3 | 90.442 |
2015 | 8 | 84 | Florida Int. | 4 | 4 | 89.827 |
2015 | 8 | 85 | Maryland | 2 | 5 | 88.765 |
2015 | 8 | 86 | Ohio | 5 | 3 | 88.689 |
2015 | 8 | 87 | Wake Forest | 3 | 5 | 88.570 |
2015 | 8 | 88 | Iowa State | 2 | 5 | 88.371 |
2015 | 8 | 89 | Oregon State | 2 | 5 | 88.267 |
2015 | 8 | 90 | Rice | 4 | 3 | 88.140 |
2015 | 8 | 91 | Purdue | 1 | 6 | 87.533 |
2015 | 8 | 92 | Tulsa | 3 | 4 | 87.455 |
2015 | 8 | 93 | Akron | 3 | 4 | 87.443 |
2015 | 8 | 94 | Buffalo | 3 | 4 | 87.117 |
2015 | 8 | 95 | Middle Tennessee | 3 | 5 | 86.850 |
2015 | 8 | 96 | Connecticut | 3 | 5 | 86.815 |
2015 | 8 | 97 | Syracuse | 3 | 4 | 86.756 |
2015 | 8 | 98 | La. Lafayette | 2 | 4 | 86.198 |
2015 | 8 | 99 | San Jose State | 4 | 4 | 85.920 |
2015 | 8 | 100 | Texas State | 2 | 4 | 84.425 |
2015 | 8 | 101 | Nevada | 4 | 4 | 84.148 |
2015 | 8 | 102 | Kent State | 3 | 5 | 83.497 |
2015 | 8 | 103 | Texas-San Antonio | 1 | 6 | 83.472 |
2015 | 8 | 104 | Massachusetts | 1 | 6 | 83.397 |
2015 | 8 | 105 | Georgia State | 2 | 4 | 83.302 |
2015 | 8 | 106 | Ball State | 2 | 6 | 83.202 |
2015 | 8 | 107 | New Mexico | 4 | 4 | 82.982 |
2015 | 8 | 108 | Fresno State | 2 | 6 | 82.914 |
2015 | 8 | 109 | Army | 2 | 6 | 82.274 |
2015 | 8 | 110 | Nevada-Las Vegas | 2 | 5 | 81.874 |
2015 | 8 | 111 | Hawaii | 2 | 6 | 81.456 |
2015 | 8 | 112 | Tulane | 2 | 5 | 81.425 |
2015 | 8 | 113 | Eastern Michigan | 1 | 7 | 81.241 |
2015 | 8 | 114 | Wyoming | 1 | 7 | 81.141 |
2015 | 8 | 115 | South Alabama | 3 | 4 | 81.082 |
2015 | 8 | 116 | Idaho | 3 | 4 | 80.521 |
2015 | 8 | 117 | SMU | 1 | 6 | 80.519 |
2015 | 8 | 118 | Old Dominion | 3 | 4 | 80.103 |
2015 | 8 | 119 | Troy | 2 | 5 | 79.674 |
2015 | 8 | 120 | Central Florida | 0 | 8 | 79.009 |
2015 | 8 | 121 | La. Monroe | 1 | 6 | 79.009 |
2015 | 8 | 122 | Texas-El Paso | 3 | 4 | 78.167 |
2015 | 8 | 123 | Kansas | 0 | 7 | 78.031 |
2015 | 8 | 124 | Florida Atlantic | 1 | 6 | 76.997 |
2015 | 8 | 125 | Miami (Ohio) | 1 | 7 | 74.829 |
2015 | 8 | 126 | Charlotte | 2 | 5 | 74.483 |
2015 | 8 | 127 | North Texas | 0 | 7 | 74.146 |
2015 | 8 | 128 | New Mexico State | 0 | 7 | 71.492 |
Billingsley+ (MOV)
Week 8
This report was published on Sunday October 25, 2015
2015-16 Season Archive