Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2015 | 5 | 1 | Ohio State | 5 | 0 | 110.842 |
2015 | 5 | 2 | TCU | 5 | 0 | 110.141 |
2015 | 5 | 3 | Alabama | 4 | 1 | 109.929 |
2015 | 5 | 4 | Baylor | 4 | 0 | 109.683 |
2015 | 5 | 5 | Northwestern | 5 | 0 | 109.369 |
2015 | 5 | 6 | Stanford | 4 | 1 | 109.269 |
2015 | 5 | 7 | Clemson | 4 | 0 | 109.063 |
2015 | 5 | 8 | Florida | 5 | 0 | 108.890 |
2015 | 5 | 9 | Texas A&M | 5 | 0 | 108.717 |
2015 | 5 | 10 | Utah | 4 | 0 | 108.476 |
2015 | 5 | 11 | Oklahoma | 4 | 0 | 107.858 |
2015 | 5 | 12 | Southern Cal | 3 | 1 | 107.643 |
2015 | 5 | 13 | Notre Dame | 4 | 1 | 107.551 |
2015 | 5 | 14 | Boise State | 4 | 1 | 107.041 |
2015 | 5 | 15 | Florida State | 4 | 0 | 106.914 |
2015 | 5 | 16 | Georgia | 4 | 1 | 106.521 |
2015 | 5 | 17 | Michigan | 4 | 1 | 106.127 |
2015 | 5 | 18 | LSU | 4 | 0 | 106.001 |
2015 | 5 | 19 | Mississippi State | 3 | 2 | 105.899 |
2015 | 5 | 20 | Michigan State | 5 | 0 | 105.607 |
2015 | 5 | 21 | Mississippi | 4 | 1 | 105.356 |
2015 | 5 | 22 | West Virginia | 3 | 1 | 105.239 |
2015 | 5 | 23 | Auburn | 3 | 2 | 105.093 |
2015 | 5 | 24 | Houston | 4 | 0 | 105.093 |
2015 | 5 | 25 | Louisville | 2 | 3 | 104.993 |
2015 | 5 | 26 | Oklahoma State | 5 | 0 | 104.637 |
2015 | 5 | 27 | Oregon | 3 | 2 | 104.625 |
2015 | 5 | 28 | Arizona State | 3 | 2 | 104.079 |
2015 | 5 | 29 | UCLA | 4 | 1 | 104.041 |
2015 | 5 | 30 | Iowa | 5 | 0 | 103.822 |
2015 | 5 | 31 | Duke | 4 | 1 | 103.607 |
2015 | 5 | 32 | Brigham Young | 3 | 2 | 103.135 |
2015 | 5 | 33 | North Carolina St. | 4 | 1 | 102.798 |
2015 | 5 | 34 | Kansas State | 3 | 1 | 102.787 |
2015 | 5 | 35 | Wisconsin | 3 | 2 | 102.652 |
2015 | 5 | 36 | California | 5 | 0 | 102.506 |
2015 | 5 | 37 | North Carolina | 4 | 1 | 102.027 |
2015 | 5 | 38 | Toledo | 4 | 0 | 101.763 |
2015 | 5 | 39 | Texas Tech | 3 | 2 | 101.726 |
2015 | 5 | 40 | Arkansas | 2 | 3 | 101.626 |
2015 | 5 | 41 | Washington | 2 | 2 | 101.399 |
2015 | 5 | 42 | Utah State | 2 | 2 | 101.299 |
2015 | 5 | 43 | Navy | 4 | 0 | 101.027 |
2015 | 5 | 44 | Temple | 4 | 0 | 100.989 |
2015 | 5 | 45 | Georgia Tech | 2 | 3 | 100.980 |
2015 | 5 | 46 | Tennessee | 2 | 3 | 100.456 |
2015 | 5 | 47 | Kentucky | 4 | 1 | 100.382 |
2015 | 5 | 48 | Missouri | 4 | 1 | 100.282 |
2015 | 5 | 49 | Miami (Fla.) | 3 | 1 | 100.113 |
2015 | 5 | 50 | Arizona | 3 | 2 | 100.099 |
2015 | 5 | 51 | Indiana | 4 | 1 | 99.964 |
2015 | 5 | 52 | Memphis | 5 | 0 | 99.886 |
2015 | 5 | 53 | Western Kentucky | 4 | 1 | 99.864 |
2015 | 5 | 54 | Cincinnati | 3 | 2 | 99.786 |
2015 | 5 | 55 | Air Force | 2 | 2 | 98.545 |
2015 | 5 | 56 | Penn State | 4 | 1 | 98.413 |
2015 | 5 | 57 | Minnesota | 3 | 2 | 98.396 |
2015 | 5 | 58 | Illinois | 4 | 1 | 98.250 |
2015 | 5 | 59 | Pittsburgh | 3 | 1 | 98.236 |
2015 | 5 | 60 | Texas | 1 | 4 | 97.815 |
2015 | 5 | 61 | Louisiana Tech | 3 | 2 | 97.598 |
2015 | 5 | 62 | East Carolina | 3 | 2 | 97.455 |
2015 | 5 | 63 | Virginia Tech | 2 | 3 | 97.355 |
2015 | 5 | 64 | Boston College | 3 | 2 | 97.319 |
2015 | 5 | 65 | Nebraska | 2 | 3 | 97.080 |
2015 | 5 | 66 | South Carolina | 2 | 3 | 96.404 |
2015 | 5 | 67 | Ohio | 4 | 1 | 96.100 |
2015 | 5 | 68 | Marshall | 4 | 1 | 96.000 |
2015 | 5 | 69 | Colorado | 3 | 2 | 94.560 |
2015 | 5 | 70 | Colorado State | 2 | 3 | 94.460 |
2015 | 5 | 71 | Georgia Southern | 4 | 1 | 93.331 |
2015 | 5 | 72 | Bowling Green | 3 | 2 | 92.004 |
2015 | 5 | 73 | Northern Illinois | 2 | 3 | 91.834 |
2015 | 5 | 74 | Washington State | 2 | 2 | 91.362 |
2015 | 5 | 75 | Virginia | 1 | 3 | 90.623 |
2015 | 5 | 76 | Vanderbilt | 2 | 3 | 90.282 |
2015 | 5 | 77 | Oregon State | 2 | 2 | 89.026 |
2015 | 5 | 78 | Middle Tennessee | 2 | 3 | 88.778 |
2015 | 5 | 79 | Rutgers | 2 | 2 | 88.697 |
2015 | 5 | 80 | Western Michigan | 1 | 3 | 88.558 |
2015 | 5 | 81 | Appalachian State | 3 | 1 | 88.479 |
2015 | 5 | 82 | Rice | 2 | 3 | 88.334 |
2015 | 5 | 83 | Purdue | 1 | 4 | 88.176 |
2015 | 5 | 84 | Ball State | 2 | 3 | 88.144 |
2015 | 5 | 85 | Syracuse | 3 | 1 | 87.779 |
2015 | 5 | 86 | Central Michigan | 2 | 3 | 87.679 |
2015 | 5 | 87 | South Alabama | 3 | 2 | 87.628 |
2015 | 5 | 88 | San Diego State | 2 | 3 | 87.528 |
2015 | 5 | 89 | Southern Miss | 3 | 2 | 87.521 |
2015 | 5 | 90 | Iowa State | 2 | 2 | 87.299 |
2015 | 5 | 91 | Arkansas State | 2 | 3 | 87.027 |
2015 | 5 | 92 | Akron | 2 | 3 | 86.932 |
2015 | 5 | 93 | Tulsa | 2 | 2 | 86.759 |
2015 | 5 | 94 | Massachusetts | 1 | 3 | 86.690 |
2015 | 5 | 95 | Maryland | 2 | 3 | 86.108 |
2015 | 5 | 96 | San Jose State | 2 | 3 | 85.882 |
2015 | 5 | 97 | Florida Int. | 2 | 3 | 85.520 |
2015 | 5 | 98 | Hawaii | 2 | 3 | 85.225 |
2015 | 5 | 99 | Wake Forest | 2 | 3 | 84.974 |
2015 | 5 | 100 | Buffalo | 2 | 3 | 84.834 |
2015 | 5 | 101 | Connecticut | 2 | 3 | 84.658 |
2015 | 5 | 102 | La. Lafayette | 1 | 3 | 84.399 |
2015 | 5 | 103 | Nevada-Las Vegas | 2 | 3 | 83.933 |
2015 | 5 | 104 | Texas-San Antonio | 1 | 4 | 83.634 |
2015 | 5 | 105 | Fresno State | 1 | 4 | 83.157 |
2015 | 5 | 106 | Army | 1 | 4 | 83.051 |
2015 | 5 | 107 | South Florida | 1 | 3 | 82.954 |
2015 | 5 | 108 | Nevada | 2 | 3 | 82.948 |
2015 | 5 | 109 | New Mexico | 3 | 2 | 82.579 |
2015 | 5 | 110 | Tulane | 2 | 2 | 82.296 |
2015 | 5 | 111 | Central Florida | 0 | 5 | 82.261 |
2015 | 5 | 112 | La. Monroe | 1 | 3 | 82.239 |
2015 | 5 | 113 | Texas State | 1 | 3 | 81.890 |
2015 | 5 | 114 | Troy | 1 | 3 | 80.553 |
2015 | 5 | 115 | Kent State | 2 | 3 | 80.120 |
2015 | 5 | 116 | SMU | 1 | 4 | 79.892 |
2015 | 5 | 117 | Old Dominion | 2 | 3 | 79.562 |
2015 | 5 | 118 | Florida Atlantic | 1 | 3 | 79.226 |
2015 | 5 | 119 | Eastern Michigan | 1 | 4 | 78.858 |
2015 | 5 | 120 | Kansas | 0 | 4 | 78.593 |
2015 | 5 | 121 | Wyoming | 0 | 5 | 77.654 |
2015 | 5 | 122 | Texas-El Paso | 2 | 3 | 76.695 |
2015 | 5 | 123 | Charlotte | 2 | 3 | 75.814 |
2015 | 5 | 124 | Miami (Ohio) | 1 | 4 | 75.748 |
2015 | 5 | 125 | Georgia State | 1 | 3 | 75.714 |
2015 | 5 | 126 | Idaho | 1 | 4 | 74.405 |
2015 | 5 | 127 | New Mexico State | 0 | 4 | 74.148 |
2015 | 5 | 128 | North Texas | 0 | 4 | 73.457 |
Billingsley+ (MOV)
Week 5
This report was published on Sunday October 04, 2015
2015-16 Season Archive